CID Resources of Apparel Size Guide

The Wink Fit Difference: Expect Comfort

Each Wink garment is designed to fit comfortably, eliminating the distraction and frustration of tugging, pulling and constant adjustment. Many of our collections include sizes up to 5XL, and some include a unique 1X style. We're proud to offer flattering, effortless-to-wear garments in a wide range of shapes and sizes.

Women's Size Chart

Women's Size Chart XXS XS S M L XL 1X* 2XL 3XL 4XL 5XL
Ready-to-Wear 0 2 4-6 8-10 12-14 16-18 17-18 20-22 24-26 28-30 32-34
Bust (inch) 31-32 33-34 35-36 37-39 40-43 44-47 46-47 48-51 52-55 56-59 60-64
Waist (inch) 23-24 25-26 27-28 29-31 32-35 36-39 38-39 40-43 44-47 48-51 52-56
Hip (inch) 33-34 35-36 37-38 39-41 42-45 46-49 48-49 50-53 54-57 58-61 62-66
Bust (cm) 78-82 83-87 88-92 93-100 101-110 111-119 117-120 121-130 131-140 141-150 151-163
Waist (cm) 58-62 63-67 68-72 73-80 81-89 90-99 97-100 101-110 111-120 121-130 131-142
Hip (cm) 84-87 88-92 93-98 99-105 106-115 116-124 122-125 126-135 136-145 146-155 156-168
*1X in W123 & Renew only.
Inseam: Regular-28 ½"-31"(72-79cm), Petite-26 ½"-28 ½"(67-72cm), Tall-30 ½"-33"(76-84cm)

Unisex Size Chart

Unisex Size Chart XXS XS S M L XL 2XL 3XL 4XL 5XL
Chest (inch) 31-32 33-35 36-38 39-41 42-44 45-48 49-52 53-56 57-60 61-64
Waist (inch) 22-23 24-26 27-29 30-32 33-35 36-39 40-43 44-47 48-51 52-55
Hip (inch) 31-32 33-35 36-38 39-41 42-44 45-48 49-52 53-56 57-60 61-64
Chest (cm) 79-83 84-89 90-97 98-105 106-113 114-123 124-133 134-143 144-153 154-163
Waist (cm) 56-60 61-67 68-74 75-82 83-90 91-100 101-110 111-120 121-130 131-140
Hip (cm) 79-83 84-89 90-97 98-105 106-113 114-123 124-133 134-143 144-153 154-163
Inseam: Regular-28 ½"-31"(72-79cm), Short-26 ½"-28 ½"(67-72cm), Tall-30 ½"-33"(76-84cm)

Men's Size Chart

Men's Size Chart XS S M L XL 2XL 3XL 4XL 5XL
Chest (inch) 33-35 36-38 39-41 42-44 45-48 49-52 53-56 57-60 61-64
Waist (inch) 24-26 27-29 30-32 33-35 36-39 40-43 44-47 48-51 52-55
Hip (inch) 33-35 36-38 39-41 42-44 45-48 49-52 53-56 57-60 61-64
Chest (cm) 84-89 90-97 98-105 106-113 114-123 124-133 134-143 144-153 154-163
Waist (cm) 61-67 68-74 75-82 83-90 91-100 101-110 111-120 121-130 131-140
Hip (cm) 84-89 90-97 98-105 106-113 114-123 124-133 134-143 144-153 154-163
Inseam: Regular-28 ½"-31"(72-79cm), Short-26 ½"-28 1/2"(67-72cm), Tall-31 ½"-34"(80-86cm)