-
Frente de casa
-
Tallas para hombre/unisex
SKU: SM___ -
Tallas de mujer
SKU: SML___
Atras de la casa-
Tallas unisex
SKU: SMWW___ -
Tallas de hombre
SKU: SMWW___ -
Tallas de mujer
SKU: SMWW___
-
Tallas para hombre/unisex
-
Chalecos, blazers y camisas para hombre
-
Chaleco de hombre
SKU: EG4490 -
Chaqueta de hombre
Código: EG3500 -
Chaqueta de hombre
SKU: EG3505 -
Camisas de hombre
SKU: EG1292
-
Chaleco de hombre
-
Blazers, chalecos y blusas para mujer
-
Tops y chaquetas de mujer
Código: EG6505, EG7140, EG5292, EG5576, EG7058, EG5512 -
Suéteres tipo cárdigan para mujer
Código: EG7056, EG7064, EG119 -
Chaqueta de mujer
Código: EG6500 -
Chalecos de mujer
Código: EG7270, EG7490
-
Tops y chaquetas de mujer
-
Jerséis y polos unisex
-
Jerséis y polos unisex
Código: EG4072, EG712, EG4700, EG4701 -
Suéteres unisex
SKU: EG4067 -
Camisas, suéteres y chalecos para hombre/unisex
Código: EG1580, EG1507, EG1512
-
Jerséis y polos unisex
Frente de casa - Tallas unisex
SKU: SM___
TALLAS PARA HOMBRE/UNISEX | XS | S | METRO | l | SG | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PECHO REGULAR/ALTO* | 32–34 | 35–37 | 38–40 | 41–43 | 44–46 | 47–49 | 50–53 | 54–57 | 58–60 | 61–63 | 64–66 | 67–69 | 70–72 | 73–75 |
CUELLO REGULAR/ALTO* | 14½–15 | 15–15½ | 15½–16 | 16–16½ | 16½–17 | 17 - 17½ | 17½–18 | 18–18½ | 18½–19 | 19–19½ | 19½–20¼ | 20¼–20¾ | 20¾–21¼ | 21¼–21¾ |
REGULAR/ALTO* LONGITUD DEL BRAZO DE MANGA LARGA | 30½ | 32 | 34 | 35 | 36½ | 37½ | 38½ | 39½ | 40½ | 41½ | 41½ | 41½ | 41½ | 41½ |
CINTURA | 26–28 | 29–31 | 32–34 | 35–37 | 38–40 | 41–43 | 44–47 | 48–51 | 52–54 | 55–57 | 58–60 | 61–63 | 64–66 | 67–69 |
*Los estilos altos son hasta 2” más largos que los tamaños normales en el largo del cuerpo y las mangas. Tallas altas: LT–4XLT.
Frente de la casa - Tallas para mujeres
SKU: SML___
TALLAS DE MUJER | XS | S | METRO | l | SG | XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
TAMAÑO | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 32/34 | 36/38 |
BUSTO | 32–34 | 35–36 | 37–38 | 39–41 | 42–44 | 45–47 | 48–51 | 52–55 | 56–59 | 60–63 |
CINTURA | 24–26 | 27–28 | 29–30 | 31–33 | 34–36 | 37–39 | 40–43 | 44–47 | 48–51 | 52–55 |
CADERA | 34–36 | 37–38 | 39–40 | 41–43 | 44–46 | 47–49 | 50–53 | 54–57 | 58–61 | 62–65 |
Parte trasera de la casa - Tallas unisex
SKU: SMWW___
TALLAS UNISEX | 2XS | XS | S | METRO | l | SG | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
PECHO | 31-32 | 33-34 | 35-37 | 38-40 | 41-44 | 45-48 | 49-52 | 53-56 | 57-60 | 61-64 |
CADERA | 32-33 | 34-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 |
CINTURA | 23-24 | 25-26 | 27-29 | 30-32 | 33-36 | 37-40 | 41-44 | 45-48 | 49-52 | 53-57 |
Largos de entrepierna del pantalón: Regular (31”), Corto (28”), Alto (33”)
Parte trasera de la casa - Tallas para hombres
SKU: SMWW___
TALLAS DE HOMBRE | XS | S | METRO | l | SG | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
PECHO | 34-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-60 | 61-64 |
CADERA | 34-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 |
CINTURA | 25-26 | 27-29 | 30-32 | 33-36 | 37-40 | 41-44 | 45-48 | 49-52 | 53-57 |
Largos de entrepierna del pantalón: Regular (31”)
Parte trasera de la casa - Tallas para mujeres
SKU: SMWW___
TALLAS DE MUJER | 2XS | XS | S | METRO | l | SG | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
TAMAÑO | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 |
PECHO | 30-31 | 32-33 | 34-35 | 36-38 | 39-42 | 43-46 | 47-50 | 51-54 | 55-58 | 59-62 |
CADERA | 32-33 | 33-34 | 34-35 | 36-38 | 39-42 | 43-46 | 47-50 | 53-56 | 59-62 | 63-66 |
CINTURA | 22-23 | 24-25 | 26-27 | 28-30 | 31-34 | 35-38 | 39-42 | 43-46 | 47-50 | 51-54 |
Largos de entrepierna del pantalón: Regular (31”), Petite (28”), Alto (33”)
Chalecos de hombre
SKU: EG4490
Tamaño alfa | S | METRO | l | SG | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Pecho | 36–38 | 38–40 | 42–44 | 46–48 | 50–52 | 54–56 | 58–60 | 60–62 |
Chaqueta de hombre
Código: EG3500
Corto | 5'3"-5'7" | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||
Regular | 5'7"-6'0" | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Largo | 6'0"-6'3" | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | ||
Extra largo | 6'3" y más alto | 40 | 42 | 44 | 46 | 48 |
Chaqueta de hombre
Código EG3505
Tamaño alfa | S | METRO | l | SG | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Tamaño numérico | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62 |
Americanas Cortas | 5'3"–5'7" | 34-36 | 38-40 | 42-44 | 46 | ||||
Americanas Regulares | 5'7"-6'0" | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62 |
Americanas Largas | 6'0" y más alto | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58 | 60 | 62 |
Camisas de vestir para hombre
SKU: EG1292
Tamaño alfa | S | METRO | l | SG | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Cuello | 14½–14¾ | 15¼–15¾ | 16¼–16¾ | 17¼–17¾ | 18¼–18¾ | 19¼–19¾ | 20¼–20¾ | 21¼–21¾ | 22¼–22¾ |
Pecho | 36 | 38–40 | 42–44 | 46–48 | 50–52 | 54–56 | 58–60 | 62–64 | 66–68 |
Cintura natural | 29½ | 32½–34½ | 36¾–39 | 41¼–43½ | 46–48½ | 50¾–53 | 55¼–57½ | 59¾–62 | 64¼–66½ |
Longitud de manga larga | Normal (R) | R | R | R | R | R | R | |||
Longitud de manga larga | Alto (T) | t | t | t | t | t | t | t | t | |
Manga corta | Regular | R | R | R | R | R | R | |||
Manga corta | Alto | t | t | t | t | t | t | t | t |
T=Altos; Los altos tienen un cuerpo 2” más largo.
Tops, suéteres y blazers para mujer
Código: EG6505, EG7140, EG5292, EG5576, EG7058, EG5512
Tamaño alfa | XXS | XS | S | METRO | l | SG | 2XL | 3XL | 4XL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Americanas | Regular 5'8" y más corto | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | dieciséis | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Americanas | Alto 5'8" y más alto | 4T | 6T | 8T | 10 toneladas | 12T | 14T | 16T | 18T | ||||||||||
Busto | 31¼ | 32¼ | 33¼ | 34¼ | 35¼ | 36¼ | 37¼ | 38¾ | 40¼ | 41¾ | 43¾ | 45¾ | 47¾ | 49¾ | 51¾ | 53¾ | 55¾ | 57¾ |
Cintura natural | 24¾ | 25¾ | 26¾ | 27¾ | 28¾ | 29¾ | 30¾ | 32¼ | 34 | 35¾ | 38¼ | 40¾ | 43¼ | 45¾ | 48 | 50¼ | 52½ | 54¾ |
Cadera alta | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37½ | 39¼ | 41 | 43½ | 46 | 48½ | 51 | 53⅛ | 55¼ | 57⅜ | 59½ |
Cadera Baja | 33½ | 34½ | 35½ | 36½ | 37½ | 38½ | 39½ | 41 | 42½ | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Cárdigans de mujer
Código: EG7056, EG7064, EG119
Tamaño alfa | XS | S | METRO | l | SG | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Tamaño numérico | 0–4 | 6–8 | 10-12 | 14-16 | 18-20 | 22-24 | 26–28 | 30–32 |
Busto | 33¼–34¼ | 35¼–36¼ | 37¼–38¾ | 40¼–41¾ | 43¾–45¾ | 47¾–49¾ | 51¾–53¾ | 55¾–57¾ |
Cintura natural | 26¾–27¾ | 28¾–29¾ | 30¾–32¼ | 34–35¾ | 38¼–40¾ | 43¼–45¾ | 48–50¼ | 52½–54¾ |
Cadera alta | 32–33 | 34–35 | 36–37½ | 39¼–41 | 43½–46 | 48½–51 | 53⅛–55¼ | 57⅜–59½ |
Cadera Baja | 35½–36½ | 37½–38½ | 39½–41 | 42½–44 | 46–48 | 50–52 | 54–56 | 58–60 |
Chaqueta de mujer
Código: EG6500
Regular 5'8" y más corto | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | dieciséis | 18 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alto 5'8" y más alto | 4T | 6T | 8T | 10 toneladas | 12T | 14T | 16T | 18T | ||||||||
Busto | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38½ | 40 | 41½ | 43½ | 45½ | 47 | 49 | 51 | 53 |
Cintura | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31½ | 33 | 34½ | 36½ | 38½ | 41 | 43 | 45 | 47 |
Caderas | 33 | 34 | 36 | 37 | 38 | 39 | 40 | 41½ | 43 | 44½ | 46½ | 48½ | 49 | 51 | 53 | 55 |
Chalecos de mujer
Código: EG7270, EG7490
Tamaño alfa | XXS | XS | S | METRO | l | SG | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Tamaño numérico | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 | 32 |
Busto | 33 | 34-35 | 36-37 | 38½-40 | 41½-43½ | 45½-47 | 49-51 | 53-54 | 55-56 |
Jerséis y polos unisex
Código: EG4072, EG4074, EG712, EG4700, EG4701
Tamaño alfa | XXS | XS | S | METRO | l | SG | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|---|
Talla numérica para mujer | 0 | 2–4 | 6–8 | 10-12 | 14-16 | 18-20 | 22-24 | 26–28 | 30–32 | 34–36 | 38–40 |
Cuello | 13 | 14 | 14–14½ | 15–15½ | 16–16½ | 17–17½ | 18–18½ | 19–19½ | 20–20½ | 21–21½ | 22–22½ |
Longitud de la manga | Normal (R) | 31 | 31 | 33 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
Longitud de la manga | Alto (T) | 37T | 37T | 37T | 37T | |||||||
Pecho | 33 | 34 | 34–36 | 38–40 | 42–44 | 46–48 | 50–52 | 54–56 | 58–60 | 62–64 | 66–68 |
Cintura natural | 26¾ | 27¼ | 27½–29½ | 32½–34½ | 36¾–39 | 41¼–43½ | 46–48½ | 50¾–53 | 55¼–57½ | 59¾–62 | 64¼–66½ |
Cadera Baja | 22½–24½ | 27½–29½ | 32½–34½ | 37½–39½ | 41¼–43 | 44½–46 | 47½–49 | 51–53 | 55–57 | 59–61 | 63–65 |
T=Altos; Los altos tienen un cuerpo 2" más largo.
Suéteres unisex
SKU: EG4067
Tamaño alfa | S | METRO | l | SG | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Cuello | 14–14½ | 15–15½ | 16–16½ | 17–17½ | 18–18½ | 19–19½ | 20–20½ | 21–21½ | 22–22½ |
Longitud de la manga | Regular | 33 | 35 | 35 | 35 | 35 | 35 | |||
Longitud de la manga | Alto | 37T | 37T | 37T | 37T | 37T | 37T | 37T | ||
Pecho | 34–36 | 38–40 | 42–44 | 46–48 | 50–52 | 54–56 | 58–60 | 62–64 | 66–68 |
Cintura natural | 27½–29½ | 32½–34½ | 36¾–39 | 41¼–43½ | 46–48½ | 50¾–53 | 55¼–57½2 | 59¾–62 | 64¼–66½ |
Cadera Baja | 32½–34½ | 37½–39½ | 41¼–43 | 44½2–46 | 47½–49 | 53–55 | 57–59 | 61–63 | 65–67 |
T=Altos; Los altos tienen un cuerpo 2" más largo.
Camisas, suéteres y chalecos para hombre/unisex
Código: EG1580, EG1507, EG1512
Tamaño alfa | S | METRO | l | SG | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Cuello | 14½–14¾ | 15¼–15¾ | 16¼–16¾ | 17¼–17¾ | 18¼–18¾ | 19¼–19¾ | 20¼–20¾ | 21¼–21¾ | 22¼–22¾ |
Pecho | 36 | 38–40 | 42–44 | 46–48 | 50–52 | 54–56 | 58–60 | 62–64 | 66–68 |
Cintura natural | 29½ | 32½–34½ | 36¾–39 | 41¼–43½ | 46–48½ | 50¾–53 | 55¼–57½ | 59¾–62 | 64¼–66½ |
Longitud de manga larga | Normal (R) | R | R | R | R | R | R | |||
Longitud de manga larga | Alto (T) | t | t | t | t | t | t | t | t | |
Manga corta | Regular | R | R | R | R | R | R | |||
Manga corta | Alto | t | t | t | t | t | t | t | t |
T=Altos; Los altos tienen un cuerpo 2" más largo.