
FIT GUIDE
ABC
COLLECTION
- RELAXED FIT
- SOFT, DRAPEY FABRIC
- ELEGANT LOOK
- SIZED FOR COMFORT AND EASE
KINETIC
COLLECTION
- ATHLETIC FIT
- SPORTY, PERFORMANCE FABRIC
- SOPHISTICATED LOOK
- SIZED TO BE FORM-FITTING AND TAILORED
SIZE GUIDE
WOMEN'S
Parkley
Size
Size
Ready-to-
Wear
Wear
Chest
(inches)
(inches)
Waist
(inches)
(inches)
Hip
(inches)
(inches)
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 |
29-31 | 32-34 | 35-36 | 37-39 | 40-42 | 43-46 | 47-50 | 51-54 | 55-58 | 59-62 |
24-25 | 25-26 | 27-28 | 29-31 | 32-34 | 35-37 | 38-41 | 42-45 | 46-49 | 50-53 |
30-32 | 33-35 | 35-37 | 38-40 | 41-43 | 44-48 | 49-52 | 53-56 | 57-60 | 61-64 |
Inseam length: Regular = 27-29½", Petite = 26-28", Tall = 29-32"
MEN'S
Parkley
Size
Size
Shoulder
(inches)
(inches)
Chest
(inches)
(inches)
Waist
(inches)
(inches)
Hip
(inches)
(inches)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|
17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 |
33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 |
30-31 | 32-33 | 34-35 | 36-37 | 38-40 | 41-43 | 44-46 | 47-49 |
30-31 | 32-33 | 34-35 | 36-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Inseam length: Regular = 29"-30", Tall = 31"-32"

QUESTIONS? WE LOVE TO TALK!
HELLO@GOPARKLEY.COM • (972) 841-8155