Apparel Size Guide

Front of House - Unisex Sizes
SKU: SM___

MEN’S/UNISEX SIZES XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL 8XL 9XL 10XL
REGULAR/TALL* CHEST 32–34 35–37 38–40 41–43 44–46 47–49 50–53 54–57 58–60 61–63 64–66 67–69 70–72 73–75
REGULAR/TALL* NECK 14½–15 15–15½ 15½–16 16–16½ 16½–17 17 - 17½ 17½–18 18–18½ 18½–19 19–19½ 19½–20¼ 20¼–20¾ 20¾–21¼ 21¼–21¾
REGULAR/TALL* LONG SLEEVE ARM LENGTH 30½ 32 34 35 36½ 37½ 38½ 39½ 40½ 41½ 41½ 41½ 41½ 41½
WAIST 26–28 29–31 32–34 35–37 38–40 41–43 44–47 48–51 52–54 55–57 58–60 61–63 64–66 67–69

*Tall styles are up to 2” longer than regular sizes in body and sleeve length. Tall sizes: LT–4XLT.

Front of House - Women's Sizes
SKU: SML___

WOMEN's SIZES XS S M L XL XXL 3XL 4XL 5XL 6XL
SIZE 2 4/6 8/10 12/14 16/18 20/22 24/26 28/30 32/34 36/38
BUST 32–34 35–36 37–38 39–41 42–44 45–47 48–51 52–55 56–59 60–63
WAIST 24–26 27–28 29–30 31–33 34–36 37–39 40–43 44–47 48–51 52–55
HIP 34–36 37–38 39–40 41–43 44–46 47–49 50–53 54–57 58–61 62–65

Back of House - Unisex Sizes
SKU: SMWW___

UNISEX SIZES 2XS XS S M L XL 2XL 3XL 4XL 5XL
CHEST 31-32 33-34 35-37 38-40 41-44 45-48 49-52 53-56 57-60 61-64
HIP 32-33 34-35 36-38 39-41 42-45 46-49 50-53 54-57 58-61 62-65
WAIST 23-24 25-26 27-29 30-32 33-36 37-40 41-44 45-48 49-52 53-57

Pant Inseam Lengths: Regular (31”), Short (28”), Tall (33”)

Back of House - Men's Sizes
SKU: SMWW___

MEN'S SIZES XS S M L XL 2XL 3XL 4XL 5XL
CHEST 34-35 36-38 39-41 42-45 46-49 50-53 54-57 58-60 61-64
HIP 34-35 36-38 39-41 42-45 46-49 50-53 54-57 58-61 62-65
WAIST 25-26 27-29 30-32 33-36 37-40 41-44 45-48 49-52 53-57

Pant Inseam Lengths: Regular (31”)

Back of House - Women's Sizes
SKU: SMWW___

WOMEN'S SIZES 2XS XS S M L XL 2XL 3XL 4XL 5XL
SIZE 0 2-4 6-8 10-12 14-16 18-20 22-24 26-28 30-32 34-36
CHEST 30-31 32-33 34-35 36-38 39-42 43-46 47-50 51-54 55-58 59-62
HIP 32-33 33-34 34-35 36-38 39-42 43-46 47-50 53-56 59-62 63-66
WAIST 22-23 24-25 26-27 28-30 31-34 35-38 39-42 43-46 47-50 51-54

Pant Inseam Lengths: Regular (31”), Petite (28”), Tall (33”)

Women's Tops, Sweaters & Blazers
SKU: EG6505, EG7140, EG5292, EG5576, EG7058, EG5512

Alpha Size XXS XS S M L XL 2XL 3XL 4XL
Blazers | Regular 5'8" and Shorter 00 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32
Blazers | Tall 5'8" and Taller 4T 6T 8T 10T 12T 14T 16T 18T
Bust 31¼ 32¼ 33¼ 34¼ 35¼ 36¼ 37¼ 38¾ 40¼ 41¾ 43¾ 45¾ 47¾ 49¾ 51¾ 53¾ 55¾ 57¾
Natural Waist 24¾ 25¾ 26¾ 27¾ 28¾ 29¾ 30¾ 32¼ 34 35¾ 38¼ 40¾ 43¼ 45¾ 48 50¼ 52½ 54¾
High Hip 30 31 32 33 34 35 36 37½ 39¼ 41 43½ 46 48½ 51 53⅛ 55¼ 57⅜ 59½
Low Hip 33½ 34½ 35½ 36½ 37½ 38½ 39½ 41 42½ 44 46 48 50 52 54 56 58 60

Men’s/Unisex Shirts, Sweaters & Vests
SKU: EG1580, EG1507, EG1512

Alpha Size S M L XL 2XL 3XL 4XL 5XL 6XL
Neck 14½–14¾ 15¼–15¾ 16¼–16¾ 17¼–17¾ 18¼–18¾ 19¼–19¾ 20¼–20¾ 21¼–21¾ 22¼–22¾
Chest 36 38–40 42–44 46–48 50–52 54–56 58–60 62–64 66–68
Natural Waist 29½ 32½–34½ 36¾–39 41¼–43½ 46–48½ 50¾–53 55¼–57½ 59¾–62 64¼–66½
Long Sleeve Length | Regular (R) R R R R R R
Long Sleeve Length | Tall (T) T T T T T T T T
Short Sleeve | Regular R R R R R R
Short Sleeve | Tall T T T T T T T T

T=Talls; Talls have 2" longer body.